13 and 14 Boys

NAME YEAR EVENT TIME

B. Robinson; N. Rossi;          E. Boxer; R. Lanning 1997 200 Medley Relay 1:45.00

Robert  Lanning 1997 50 Freestyle 23.00

Tom Houck 1991 100 Freestyle 50.10

Tom Houck 1991 200 Freestyle 1:46.68

Danny Crigler 2007 100 Butterfly 55.46

Zach Delillo 2008 100 Backstroke 57.54

Scott Troy 1991 100 Breaststroke 1:00.20

Danny Crigler 2007 200 IM 1:59.96

T. Houck; S. Troy;          K. Mazer; R. Hall 1991 200 Free Relay 1:32.99