Licensed to MA Championship Meet   HY-TEK's MEET MANAGER 3.0 12/2/2009 12:17 AM
                      14th Annual TYR Cup Holiday Classic                      
                            December 11 - 13, 2009                             
                                  Psych Sheet                                  
 
Event 3  Women 11-12 50 Yard Butterfly
===============================================================================
        Meet:  26.32  12/13/2002  K. Riefenstahl / Tsc                         
     Name                         Age Team
===============================================================================
  1  Yoshimura, Valerie            12 Suburban-MA                 27.60 
  2  Dubroff, Lily                 12 DST-MA                      28.29 
  3  Bruno, Brooke                 12 Suburban-MA                 28.60 
  4  McIntyre, Summer              12 Wsy Swimming-MA             29.01 
  5  Davis, Taylor                 12 BYNS-MA                     29.22 
  6  Jogani, Ellie                 11 DST-MA                      29.89 
  7  Evanko, Kate                  12 KAY-MA                      29.99 
  8  Szekely, Allie                11 CBST-MA                     30.00 
  9  Fanning, Emily                11 DST-MA                      30.07 
 10  Kosten, Emily                 12 CBST-MA                     30.16 
 11  Vairo, Jessica                12 TVSC-MR                     30.24 
 12  Oberlander, Kacey             11 York Y-MA                   30.30 
 13  Green, Katherine              12 CSC-MR                      30.31 
 14  Chen, Sophia                  11 DST-MA                      30.38 
 15  Erney, Frances                12 GAAC-MA                     30.43 
 16  Ilgenfritz, Emily             12 York Y-MA                   30.44 
 17  Chalk, Regan                  12 York Y-MA                   30.56 
 18  Cisik, Taylor                 12 BYNS-MA                     30.57 
 19  Haggerty, Anna                12 CBST-MA                     30.62 
 20  McKenzie, Allison             12 York Y-MA                   30.63 
 21  Chen, Rita                    11 TVSC-MR                     30.72 
 22  Marino, Sam                   12 RY-MA                       30.73 
 23  Schubert, Olivia              11 WAC-MR                      30.77 
 24  Almeida, Gabriela             11 Twisters-MR                 30.78 
 25  Hontz, Amber                  12 GRA-MA                      30.79 
 26  Popalis, Madyson              12 Diplomats-MA                30.88 
 27  Duck, Olivia                  11 Hershey-MA                  31.27 
 28  Murphy, Kelly                 12 RY-MA                       31.33 
 29  Evans, Sidney                 12 RY-MA                       31.37 
 30  Melekos, Faye                 12 SPIR-MA                     31.50 
 31  Jackson, Devin                12 TVSC-MR                     31.50 
 32  Connor, Caitlin               12 CBST-MA                     31.59 
 33  Chabbott, Amanda              11 Eagles-MD                   31.66 
 34  Shemet, Nancy                 12 TVSC-MR                     31.70 
 35  Willie, Cassandra             12 TVSC-MR                     31.72 
 36  Branman, Ali                  12 CBST-MA                     31.89 
 37  Runge, Madison                11 DST-MA                      31.92 
 38  Lotito, Taylor                12 Express Swimming-MR         31.94 
 39  Browning, Caroline            12 Eagles-MD                   31.94 
 40  Hershey, Samantha             11 Diplomats-MA                31.96 
 41  Hayman, Tessa                 12 DST-MA                      32.07 
 42  Bani, Veronica                12 Wsy Swimming-MA             32.09 
 43  Richardson, Phoebe            12 Suburban-MA                 32.11 
 44  Thomas, Maddy                 12 York Y-MA                   32.12 
 45  Pinamont, Julia               12 KAY-MA                      32.16 
 46  Harrington, Morgan            11 LBA-MR                      32.18 
 47  dePerrot, Danielle            12 Diplomats-MA                32.26 
 48  Polster, Naomi                12 SPIR-MA                     32.36 
 49  Zohorsky, Eileen              12 Eagles-MD                   32.37 
 50  Meyer, McKensie               11 SPIR-MA                     32.38 
 51  Connor, Brynn                 12 CBST-MA                     32.47 
 52  Fistrovic, Niki               12 Hershey-MA                  32.54 
 53  Hu, Allison                   11 Eagles-MD                   32.59 
 54  Wang, Victoria                11 Diplomats-MA                32.69 
 
Event 4  Men 11-12 50 Yard Butterfly
===============================================================================
        Meet:  25.37  12/12/2008  Michael Domagala, TWISTERS                   
     Name                         Age Team
===============================================================================
  1  Stewart, Noah                 12 York Y-MA                   27.07 
  2  Zezula, Mateusz               12 Twisters-MR                 27.37 
  3  Beard, Billy                  12 BYNS-MA                     28.04 
  4  Uszynski, Arthur              12 Twisters-MR                 28.65 
  5  WU, Kevin                     12 Twisters-MR                 28.77 
  6  Filippini, Vincent            12 Albright-MA                 29.09 
  7  Dubbs, Nate                   12 Collegiate-MA               29.27 
  8  Burke, Ryan                   12 TVSC-MR                     29.40 
  9  Giakas, Alec                  12 DST-MA                      29.64 
 10  Hagan, Josh                   12 Hershey-MA                  29.68 
 11  Shmurak, Allen                11 SPIR-MA                     29.71 
 12  North, Dylan                  11 York Y-MA                   29.75 
 13  Portmann, Jack                11 DST-MA                      29.75 
 14  Goroshko, Jake                12 CBST-MA                     29.83 
 15  Crossland, David              11 DST-MA                      30.28 
 16  Carey, Justin                 11 DST-MA                      30.29 
 17  Drexler, Will                 12 Hershey-MA                  30.33 
 18  Stewart, Coleman              11 York Y-MA                   30.51 
 19  Barboun, Michael              12 DST-MA                      30.87 
 20  Otto, Grant                   12 DST-MA                      30.88 
 21  Cummings, Tyler               12 Westtown-MA                 31.04 
 22  Michalovic, Ivan              12 DST-MA                      31.05 
 23  Infranco, Daniel              11 TVSC-MR                     31.36 
 24  Guo, Andrew                   12 Twisters-MR                 31.36 
 25  Rizzuto, Ryan                 12 SPIR-MA                     31.48 
 26  Johnston, Ben                 12 Wsy Swimming-MA             31.52 
 27  Hall, Harry                   12 SPIR-MA                     31.58 
 28  Kaplan, Zach                  12 TVSC-MR                     31.72 
 29  Gorinshteyn, Jonathan         12 WAC-MR                      31.73 
 30  Belozerov, Alex               12 Twisters-MR                 31.77 
 31  Markley, Arthur               11 Diplomats-MA                31.82 
 32  Wellborn, Mark                12 DST-MA                      31.83 
 33  Gregg, Thomas                 12 Eagles-MD                   32.11 
 34  Zamalis, Jacob                12 York Y-MA                   32.14 
 35  Saunders, Brett               12 DST-MA                      32.15 
 
Event 5  Women 10 & Under 50 Yard Butterfly
===============================================================================
        Meet:  29.13  12/15/2000  S. Setoguchi / Agua                          
     Name                         Age Team
===============================================================================
  1  Harnish, Courtney             10 York Y-MA                   31.00 
  2  Henasey, Lauren               10 SPIR-MA                     31.92 
  3  Blake, Kelly                  10 DST-MA                      33.05 
  4  Grimes, Maura                 10 DST-MA                      33.41 
  5  Agger, Kaitlyn                10 Suburban-MA                 33.81 
  6  Brinton, Emma                 10 DST-MA                      34.39 
  7  Aroesty, Maggie               10 LBA-MR                      34.45 
  8  Jablonski, Camille            10 Suburban-MA                 34.47 
  9  Vance, Erin                   10 Eagles-MD                   34.53 
 10  Nakano, Tomomi                10 Hershey-MA                  34.75 
 11  Polanco, Kayla                 9 Twisters-MR                 34.86 
 12  Raab, Allie                    9 Hershey-MA                  35.08 
 13  Bouzarouata, Jasmin            9 Twisters-MR                 35.10 
 14  Brenneman, Lindsay            10 York Y-MA                   35.19 
 15  Wareham, Morgan               10 Diplomats-MA                35.23 
 16  Longo, Caroline               10 LBA-MR                      35.23 
 17  Rippon, Caylene               10 Hershey-MA                  35.37 
 18  Rice, Natasha                 10 CSC-MR                      35.45 
 19  Evans, Sook-Hee               10 SPIR-MA                     35.66 
 20  Schlegel, Hannah              10 BYNS-MA                     35.74 
 21  Paoletti, Olivia              10 DST-MA                      35.90 
 22  Keating, Abby                 10 York Y-MA                   35.96 
 23  deFreitas, Emma               10 WAC-MR                      36.00 
 24  Sun, Jessica                  10 York Y-MA                   36.24 
 25  Harrington, Brooke            10 LBA-MR                      36.37 
 26  Cotellesse, Olivia            10 GRA-MA                      36.61 
 27  Chase, Samantha               10 LBA-MR                      36.90 
 28  Reynolds, Hope                10 GRA-MA                      36.94 
 29  Van Tassell, Gabrielle        10 WAC-MR                      37.04 
 30  Stansfield, Jordan            10 GRA-MA                      37.26 
 31  Hensler, Katie                10 SPIR-MA                     37.41 
 32  Pokrzywa, Julia               10 Wsy Swimming-MA             37.43 
 33  Restrepo, Mia                 10 LBA-MR                      37.58 
 34  Schutt, Ryann                 10 DST-MA                      37.59 
 35  Hufnagle, Jenna               10 York Y-MA                   37.69 
 36  Garvey, Erin                   9 GRA-MA                      37.72 
 37  Loblack, Ophelie               9 DST-MA                      37.83 
 38  Martin, Summer                10 Suburban-MA                 38.05 
 39  McDonald, Kailey              10 RY-MA                       38.13 
 40  Guo, Jenna                    10 Express Swimming-MR         38.20 
 41  Travis, Brooke                 9 DST-MA                      38.22 
 42  Homitz, Jessica               10 DST-MA                      38.40 
 43  Derderian, Serena             10 DST-MA                      38.41 
 44  Tafuto, Sally                  9 Hershey-MA                  38.41 
 45  Margraf, Jesse                10 Wsy Swimming-MA             38.44 
 46  Thom, Miriam                   9 Twisters-MR                 38.50 
 47  Popalis, Tayler               10 Diplomats-MA                38.59 
 48  Craig, Emily                  10 Eagles-MD                   38.92 
 49  Park, Naomi                   10 TVSC-MR                     38.95 
 50  Mitchell, Leah                10 SPIR-MA                     38.99 
 51  Marco, Isabella               10 Diplomats-MA                39.25 
 52  Raden, Elena                  10 DST-MA                      39.28 
 53  Sumner, Alex                   9 Suburban-MA                 39.29 
 54  Paff, Callie                   9 York Y-MA                   39.32 
 55  Gorsuch, Megan                10 Eagles-MD                   39.32 
 56  Elder, Maelyn                 10 York Y-MA                   39.50 
 57  Karl, Alyssa                  10 CSC-MR                      39.58 
 58  Mottel, Lauren                 8 DST-MA                      39.75 
 59  Li, Karen                     10 TVSC-MR                     39.90 
 60  Shutowich, Emily              10 TVSC-MR                     40.03 
 61  Carozza, Ann                   9 GRA-MA                      40.18 
 62  Gillin, Ryan                  10 Eagles-MD                   40.20 
 63  Clark, Mary                   10 GRA-MA                      40.23 
 64  Coates, Catherine             10 BYNS-MA                     40.56 
 65  Cook, Kelly                   10 DST-MA                      40.59 
 66  Solis, Gabriela               10 LBA-MR                      40.69 
 67  Bennett, Kassie               10 Diplomats-MA                40.70 
 68  Janocha, Hailey                9 York Y-MA                   40.91 
 69  Abraham, Carlie               10 RY-MA                       40.94 
 70  Martin, Sophia                10 CSC-MR                      40.98 
 71  Soo, Nicole                    9 Twisters-MR                 41.07 
 72  Oberholtzer, Katie             9 FSSC-MA                     41.14 
 73  Russell, Leah                  9 CSC-MR                      41.16 
 74  Megill, Cara                  10 BYNS-MA                     41.31 
 75  Pohl, Maggie                  10 Diplomats-MA                41.41 
 76  Eby, Rachel                   10 Wsy Swimming-MA             41.56 
 77  Adams, Hayley                 10 TVSC-MR                     41.57 
 78  Aguirre, Maddie                9 Suburban-MA                 41.61 
 79  Winkler, Samantha              9 Diplomats-MA                41.69 
 80  Myers, Maggie                  9 DST-MA                      41.84 
 81  Ostensen, Sara                10 WAC-MR                      41.90 
 82  Burke, Erin                   10 TVSC-MR                     41.98 
 83  Bardak, Emily                  9 TVSC-MR                     42.16 
 84  Fong, Samantha                 8 Twisters-MR                 42.28 
 85  Zezula, Katarzyna              9 Twisters-MR                 42.36 
 86  Fries, Courtney               10 CBST-MA                     42.42 
 87  Koczur, Megan                 10 Westtown-MA                 42.46 
 88  Kleintop, Carly               10 Diplomats-MA                42.79 
 89  Travis, Chase                  7 DST-MA                      42.87 
 90  McGowan, Emily                10 Diplomats-MA                42.91 
 
Event 6  Men 10 & Under 50 Yard Butterfly
===============================================================================
        Meet:  29.95  12/1999     C. Wiek / Cvac                               
     Name                         Age Team
===============================================================================
  1  Otto, Matthew                 10 DST-MA                      31.12 
  2  Spektor, Ariel                10 GAAC-MA                     31.18 
  3  Kasyan, Arthur                10 CBST-MA                     33.12 
  4  Mastrangelo, Brett            10 Suburban-MA                 34.23 
  5  Stange, Andrew                10 TVSC-MR                     34.79 
  6  Sun, Alex                      8 York Y-MA                   35.33 
  7  Lubinski, Jacob               10 SPIR-MA                     35.83 
  8  Smith, Brennan                10 GRA-MA                      35.99 
  9  Jacome, Miguel                10 Albright-MA                 36.49 
 10  Wynter, Benjamin              10 CSC-MR                      36.71 
 11  Duffy, Liam                   10 CBST-MA                     36.78 
 12  Anderson, Jarod               10 Wsy Swimming-MA             36.83 
 13  Reindl, James                  9 Express Swimming-MR         37.07 
 14  Champagne, Dylan               8 TVSC-MR                     37.07 
 15  Kubik, Cameron                 9 TVSC-MR                     37.12 
 16  Huner, Alec                    9 TVSC-MR                     37.25 
 17  O'Shea, Chris                 10 TVSC-MR                     37.28 
 18  Pettipaw, Samuel              10 Eagles-MD                   37.59 
 19  Bartel, Daniel                 9 DST-MA                      37.77 
 20  Shemet, Charlie                9 TVSC-MR                     37.90 
 21  Hontz, Brandon                10 GRA-MA                      37.97 
 22  Kim, Justin                   10 Twisters-MR                 37.98 
 23  Breen, Shane                   9 Twisters-MR                 38.15 
 24  Crossland, Jeffrey             9 DST-MA                      38.31 
 25  Johnson, Jacob                 9 DST-MA                      38.68 
 26  Fu-Rubin, Seuss                8 Twisters-MR                 38.69 
 27  Harrington, Dylan              9 LBA-MR                      38.86 
 28  Oster, Joey                    9 DST-MA                      38.97 
 29  Hohman, Ryan                  10 Diplomats-MA                39.25 
 30  Yao, Kevin                    10 TVSC-MR                     39.33 
 31  Talley, Nathaniel             10 GRA-MA                      39.54 
 32  Amponsah, Roman               10 Eagles-MD                   40.10 
 33  Benintende, John              10 KAY-MA                      40.14 
 34  Watkins, Michael              10 SPIR-MA                     40.20 
 35  Buentello, Nico               10 SPIR-MA                     40.41 
 36  Hartmann, Ryan                10 NPAC-MA                     40.55 
 37  Gunn, Ted                     10 York Y-MA                   40.78 
 38  Gardner, Greg                 10 DST-MA                      40.78 
 39  Kaplan, Ryan                   9 TVSC-MR                     40.86 
 40  Boyle, Jack                   10 GRA-MA                      40.98 
 
Event 7  Women 13-14 100 Yard Butterfly
===============================================================================
        Meet:  56.38  12/14/2001  K. Nelson / Ssc                              
     Name                         Age Team
===============================================================================
  1  Diller, Katie                 14 FSSC-MA                     58.57 
  2  Surfus, Samantha              14 Hershey-MA                  59.47 
  3  Dowzicky, Natalie             13 GAAC-MA                     59.62 
  4  Hetzer, Nicole                14 CSC-MR                      59.80 
  5  Rhodes, Emily                 13 Suburban-MA               1:00.48 
  6  Rubiano, Alexandra            13 Twisters-MR               1:01.40 
  7  Tankle, Bernadette            14 GRA-MA                    1:01.56 
  8  Rossi, Juliann                14 Eagles-MD                 1:01.68 
  9  Buonaiuto, Kelsey             14 TVSC-MR                   1:01.68 
 10  Reyes, Claudia                14 CSC-MR                    1:01.68 
 11  Bixler, Alyssa                13 York Y-MA                 1:01.99 
 12  Randolph, Hayli               14 GAAC-MA                   1:02.08 
 13  North, Jesse                  14 York Y-MA                 1:02.17 
 14  Riley, Molly                  14 DST-MA                    1:02.80 
 15  Evans, Olivia                 14 RY-MA                     1:02.94 
 16  Hitchens, Sarah               14 Suburban-MA               1:03.18 
 17  Bertini, Rachael              13 TVSC-MR                   1:03.23 
 18  Callahan, Colleen             14 SEA-MA                    1:03.73 
 19  Waitkavicz, Ariana            14 Hershey-MA                1:03.80 
 20  Broschard, Gabi               13 Hershey-MA                1:04.25 
 21  Eife, Meghan                  13 Westtown-MA               1:04.31 
 22  Urban, Valerie                14 Diplomats-MA              1:04.33 
 23  Stansbury, Kate               13 TVSC-MR                   1:04.41 
 24  Quesinberry, Rachel           13 Eagles-MD                 1:04.48 
 25  Edwards, Katie                13 Suburban-MA               1:04.49 
 26  Yang, Carolyn                 13 GAAC-MA                   1:04.53 
 27  Griffin, Victoria             14 Eagles-MD                 1:04.69 
 28  Feminella, Meghan             14 WAC-MR                    1:04.70 
 29  Gasparini, Anna               14 Wsy Swimming-MA           1:04.96 
 30  Sipos, Christine              14 CBST-MA                   1:05.10 
 31  Jogani, Laura                 13 DST-MA                    1:05.19 
 32  Visco, Madison                13 GAAC-MA                   1:05.22 
 33  Price, Niki                   13 York Y-MA                 1:05.33 
 34  Olazabal, Gabriella           13 LBA-MR                    1:05.38 
 35  Hyrkas, Christina             14 Mercersburg-MA            1:05.72 
 36  Aiello, Sarah                 14 CSC-MR                    1:06.09 
 37  Toy, Melissa                  14 SEA-MA                    1:06.32 
 38  Quinn, Kelly                  14 Express Swimming-MR       1:06.63 
 39  Peng, Kathleen                13 Suburban-MA               1:06.80 
 40  Lampe, Colleen                14 TVSC-MR                   1:06.85 
 41  Schlegel, Samantha            13 BYNS-MA                   1:06.94 
 42  Hutzler, Alexandra            13 TVSC-MR                   1:07.03 
 43  Polries, Erin                 14 GRA-MA                    1:07.30 
 44  Vargas, Kristen               13 Eagles-MD                 1:07.51 
 45  Wingert, Kaitlin              13 UN-MA                     1:07.53 
 46  Judge, Kiera                  13 DST-MA                    1:07.57 
 47  Fife, Erin                    14 Westtown-MA               1:07.62 
 48  Purnell, Elizabeth            14 Eagles-MD                 1:07.85 
 49  Wentz, Molly                  13 GRA-MA                    1:07.86 
 50  Hornibrook, Mackenzie         14 GRA-MA                    1:07.96 
 51  Occhiogrosso, Christine       14 TVSC-MR                   1:08.00 
 52  Cruz, Brigitti                13 Twisters-MR               1:08.01 
 53  Jenkins, Paige                14 GRA-MA                    1:08.09 
 54  Nash, Jennifer                14 LBA-MR                    1:08.22 
 55  Connolly, Elizabeth           14 TVSC-MR                   1:08.26 
 
Event 8  Men 13-14 100 Yard Butterfly
===============================================================================
        Meet:  52.14  12/11/2005  T.Luchsinger/Tvsc                            
     Name                         Age Team
===============================================================================
  1  Domagala, Michael             13 Twisters-MR                 52.39 
  2  Smith, Nathan                 14 Collegiate-MA               55.03 
  3  Ching, Benjamin               14 Twisters-MR                 55.93 
  4  Brenneman, Jack               14 Wsy Swimming-MA             57.18 
  5  Mastrangelo, Sal              14 Suburban-MA                 57.98 
  6  O'Neill, Liam                 14 DST-MA                      57.99 
  7  Yang, Arthur                  14 GAAC-MA                     58.00 
  8  McCormick, Thomas             13 GRA-MA                      58.01 
  9  Doss, Austin                  14 Hershey-MA                  58.10 
 10  Dong, Richard                 13 Twisters-MR                 58.19 
 11  Braswell, Stephen             14 York Y-MA                   58.93 
 12  King, Chance                  14 York Y-MA                   59.18 
 13  Schrantz, Andrew              14 Diplomats-MA                59.27 
 14  Lebed, Alex                   13 GAAC-MA                     59.60 
 15  Richards, Matt                14 Albright-MA                 59.94 
 16  Eastburn, Matt                14 SPIR-MA                   1:00.37 
 17  Tafuto, Vinny                 14 Hershey-MA                1:00.55 
 18  Stasiunas, Matt               14 DST-MA                    1:00.64 
 19  Stockett, Paul                14 Suburban-MA               1:01.15 
 20  Cicala, Cole                  14 FSSC-MA                   1:01.28 
 21  Ferree, Tommy                 14 GRA-MA                    1:01.48 
 22  Quintana, Mark                14 TVSC-MR                   1:01.64 
 23  Canner, James                 14 LBA-MR                    1:01.66 
 24  Hauptschein, Jeffrey          14 KAY-MA                    1:01.70 
 25  Lott, Tarik                   13 Eagles-MD                 1:01.91 
 26  Haines, Collin                14 Diplomats-MA              1:01.95 
 27  Palmer, James                 14 CBST-MA                   1:01.97 
 28  Giordano, Michael             14 TVSC-MR                   1:01.98 
 29  Dervisevic, Alen              14 Twisters-MR               1:01.98 
 30  Thurber, Larry                13 SPIR-MA                   1:02.11 
 31  Apa, Sam                      13 Wsy Swimming-MA           1:02.36 
 32  Ratliff, Christopher          14 Eagles-MD                 1:02.43 
 33  Gao, Ryan                     13 TVSC-MR                   1:02.45 
 34  Bloom, Kyle                   14 Eagles-MD                 1:02.46 
 35  Chin, Bobby                   14 Eagles-MD                 1:02.52 
 36  Llewellyn, Richard            14 CSC-MR                    1:02.60 
 37  Singh, Sreshtha               13 York Y-MA                 1:02.76 
 
Event 9  Women Senior 100 Yard Butterfly
===============================================================================
        Meet:  54.68  12/10/2004  AM Botek / Est                               
     Name                         Age Team
===============================================================================
  1  Osman, Nicole                 17 DST-MA                      56.47 
  2  Purdy, Kristen                17 TVSC-MR                     57.29 
  3  Chan, Olivia                  15 Express Swimming-MR         57.34 
  4  Yang, Kelley                  15 Eagles-MD                   57.55 
  5  Davis, Elizabeth              16 Diplomats-MA                58.38 
  6  Zipf, Amanda                  17 SEA-MA                      58.68 
  7  Lisella, Nina                 17 BYNS-MA                     58.76 
  8  Marando, Calli                17 DST-MA                      58.76 
  9  Clark, Arenne                 18 Wsy Swimming-MA             58.78 
 10  Kuntz, Jane                   16 York Y-MA                   58.85 
 11  Dillione, Kate                17 SPIR-MA                     58.87 
 12  Vairo, Corinne                18 TVSC-MR                     58.87 
 13  Bixler, Caroline              15 York Y-MA                   58.98 
 14  Haruki, Yuria                 16 Twisters-MR                 59.10 
 15  Kwok, Joyce                   15 Twisters-MR                 59.20 
 16  Grabowski, Gina               18 Mercersburg-MA              59.25 
 17  Jibrine, Nicole               16 PENN-MA                     59.26 
 18  Foreman, Shannon              16 DST-MA                      59.38 
 19  Warren, Frances               16 Express Swimming-MR         59.46 
 20  Aemisegger, Sarah             17 GAAC-MA                     59.63 
 21  Barone, Mia                   17 GRA-MA                      59.96 
 22  Millen, Bizzy                 17 SPIR-MA                   1:00.19 
 23  Schuster, Anna                17 Cardinal Swimmin-MD       1:00.25 
 24  Dundas, Lindsey               15 CSC-MR                    1:00.27 
 25  Doughty, Brigitte             17 TVSC-MR                   1:00.50 
 26  Lampe, Shannon                16 TVSC-MR                   1:00.65 
 27  Shutowich, Nicole             15 TVSC-MR                   1:00.83 
 28  Kolackovsky, Kerrie           17 Express Swimming-MR       1:00.93 
 29  Kligys, Syd                   15 Eagles-MD                 1:01.08 
 30  Dillione, Maggie              18 SPIR-MA                   1:01.11 
 31  Dillione, Tommie              14 SPIR-MA                   1:01.18 
 32  Towe, Kendall                 17 DST-MA                    1:01.46 
 33  Novak, Haley                  15 DST-MA                    1:01.56 
 34  Brennan, Alyssa               16 TVSC-MR                   1:01.66 
 35  Zeffiro, Val                  15 TVSC-MR                   1:01.69 
 36  Crompton, Georgie             15 Eagles-MD                 1:01.71 
 37  Gordon, Cecily                15 DST-MA                    1:01.73 
 38  Runge, Cierra                 13 DST-MA                    1:01.75 
 39  Samuels, Mary                 16 KAY-MA                    1:01.76 
 40  Mullins, Joy                  18 Mercersburg-MA            1:01.86 
 41  Yao, Li Yan                   15 TVSC-MR                   1:01.89 
 42  Sawick, Angie                 17 GAAC-MA                   1:02.07 
 43  Nakano, Yuri                  17 Hershey-MA                1:02.08 
 44  Fiant, Jessica                16 RY-MA                     1:02.10 
 45  Leander, Christina            15 Suburban-MA               1:02.23 
 46  Towe, Caitlin                 17 DST-MA                    1:02.32 
 47  McDonnell, Amber              15 Diplomats-MA              1:02.53 
 48  Skroupa, Michelle             16 Eagles-MD                 1:02.67 
 49  Ouzounian, Lauren             17 TVSC-MR                   1:02.67 
 50  Leung, Alissa                 16 Express Swimming-MR       1:02.80 
 51  Schwarzwalder, Anne           16 Eagles-MD                 1:02.81 
 52  Kuntz, Maddy                  15 York Y-MA                 1:02.90 
 53  Schuermann, Kerry             16 LBA-MR                    1:02.92 
 54  Giordani, Michelle            16 SUNY-MA                   1:03.06 
 55  Mu, Isabella                  16 Express Swimming-MR       1:03.13 
 56  Russell, Clara                15 CSC-MR                    1:03.21 
 57  Hoke, Karlee                  17 Wsy Swimming-MA           1:03.26 
 58  Holliday, Kristen             16 DST-MA                    1:03.33 
 59  Marrero, Katie                18 Hershey-MA                1:03.41 
 60  Werkiser, Emma                15 KAY-MA                    1:03.42 
 61  Rechsteiner, Katie            17 DST-MA                    1:03.50 
 62  Gibbons, Jenna                15 WAC-MR                    1:03.52 
 63  Atkinson, Hillary             17 Diplomats-MA              1:03.54 
 64  Dieterich, Sara               15 CSC-MR                    1:03.76 
 65  Colby, Abby                   15 Mercersburg-MA            1:03.98 
 66  Morrison, Laura               17 SEA-MA                    1:04.03 
 67  Gable, Layne                  15 Diplomats-MA              1:04.07 
 68  Gavin, Kara                   16 WAC-MR                    1:04.15 
 69  Swisher, Logan                17 Eagles-MD                 1:04.16 
 70  Parsons, Kylee                15 Diplomats-MA              1:04.18 
 71  Weston-Dawkes, Victoria       16 Eagles-MD                 1:04.22 
 72  Sun, April                    15 DST-MA                    1:04.23 
 73  Reisfeld, Jennifer            15 Eagles-MD                 1:04.24 
 74  Kuzniewski, Kayla             15 Express Swimming-MR       1:04.28 
 75  Dempster, Katie               17 CBST-MA                   1:04.29 
 76  McIlmoyle, Kaci               15 DST-MA                    1:04.73 
 77  Somer, Kendall                17 GRA-MA                    1:04.77 
 78  DaSilva, Taylor               16 TVSC-MR                   1:04.77 
 79  Skeivys, Maria                17 Twisters-MR               1:04.88 
 80  Strathmeyer, Paige            17 York Y-MA                 1:04.89 
 81  Tam, Melanie                  17 WAC-MR                    1:05.08 
 82  Hamilton, Kyleigh             16 Westtown-MA               1:05.12 
 83  Kuzniewski, Megan             17 Express Swimming-MR       1:05.25 
 84  Russell, Eva                  17 CSC-MR                    1:05.25 
 85  Fox, Delaney                  15 DST-MA                    1:05.28 
 86  Bouzarouata, Sarah            16 Twisters-MR               1:05.30 
 87  Holliday, Meghan              18 DST-MA                    1:05.47 
 88  Lazear, Brittany              17 DST-MA                    1:05.54 
 89  Griest, Emily                 15 FSSC-MA                   1:05.59 
 90  Dewitt, Bethany               15 GRA-MA                    1:05.71 
 91  Young, Kayla                  15 Express Swimming-MR       1:05.72 
 
Event 10  Men Senior 100 Yard Butterfly
===============================================================================
        Meet:  48.89  12/12/2008  Thomas Luchsinger, TVSC -MR                  
     Name                         Age Team
===============================================================================
  1  Gasparini, Steven             17 Wsy Swimming-MA             50.01 
  2  Simoes, Geramiah              19 Mercersburg-MA              50.21 
  3  Kurz, Tanner                  16 DST-MA                      50.66 
  4  Alvanos, Chris                17 GRA-MA                      52.17 
  5  Qama, Eros                    24 WAC-MR                      52.41 
  6  Moser, Alexander              17 SUNY-MA                     52.48 
  7  Delillo, Zach                 16 RY-MA                       52.53 
  8  Selinger, Joey                17 TVSC-MR                     52.54 
  9  Malloy, Thomas                17 Diplomats-MA                52.59 
 10  Thomson, Nicholas             18 Mercersburg-MA              53.03 
 11  Dutton, Matthew               15 TVSC-MR                     53.11 
 12  Hoke, Chris                   18 Mercersburg-MA              53.39 
 13  Sovero, Andrew                15 Eagles-MD                   53.43 
 14  Kupke, Linc                   18 Mercersburg-MA              53.71 
 15  Gordy, Chase                  17 Diplomats-MA                53.72 
 16  Kuo, Theodore                 16 Express Swimming-MR         53.82 
 17  McMahon, Thomas               18 GRA-MA                      53.83 
 18  Wall, Brian                   17 CBST-MA                     53.93 
 19  Cannon, Christopher           15 CSC-MR                      54.04 
 20  Bauchwitz, Ben                16 Hershey-MA                  54.04 
 21  Mourao, Thomaz                16 Mercersburg-MA              54.17 
 22  Tang, Justin                  15 GAAC-MA                     54.34 
 23  Chrzanowski, Matt             18 PENN-MA                     54.36 
 24  Sangtippawan, Chudchane       17 Twisters-MR                 54.37 
 25  Greene, Collin                17 Mercersburg-MA              54.41 
 26  Kostelec, Nick                16 LBA-MR                      54.48 
 27  Hojnacki, Nick                16 GRA-MA                      54.90 
 28  Minka, Luke                   17 DST-MA                      54.97 
 29  Pagan, Robert                 18 DST-MA                      55.02 
 30  Yin, Jon                      15 TVSC-MR                     55.11 
 31  Panaccione, Bryan             15 DST-MA                      55.28 
 32  Mikitka, Jeffrey              16 Albright-MA                 55.92 
 33  Flynn, Jeffrey                16 SEA-MA                      56.07 
 34  Torres, David                 15 Twisters-MR                 56.17 
 35  Carmichael-Lopes, Bernil      16 Express Swimming-MR         56.43 
 36  Nakano, Shota                 15 Hershey-MA                  56.56 
 37  Cancro, Aaron                 16 TigerSharks-MA              56.72 
 38  McHenry, Scott                17 SPIR-MA                     56.75 
 39  Wadolowski, Thomas            16 Twisters-MR                 56.79 
 40  Chen, Jeffrey                 21 Twisters-MR                 56.82 
 41  Kaaki, Tareq                  16 Mercersburg-MA              56.95 
 42  Armiger, Matt                 17 DST-MA                      56.96 
 43  Schadt, Sammy                 17 Mercersburg-MA              56.98 
 44  Frech, Steve                  16 BYNS-MA                     57.22 
