Licensed to MA Championship Meet   HY-TEK's MEET MANAGER 3.0 12/2/2009 12:13 AM
                      14th Annual TYR Cup Holiday Classic                      
                            December 11 - 13, 2009                             
                                  Psych Sheet                                  
 
Event 1  Women Senior 1000 Yard Freestyle
===============================================================================
        Meet:  9:45.45  12/10/2005  K.Groome/Gaac                              
     Name                         Age Team
===============================================================================
  1  Francis, Casey                14 Express Swimming-MR      10:24.68 
  2  Warren, Frances               16 Express Swimming-MR      10:26.98 
  3  Clark, Arenne                 18 Wsy Swimming-MA          10:27.23 
  4  Mrozinski, Melissa            17 WAC-MR                   10:31.64 
  5  Krebs, Kristen                17 Express Swimming-MR      10:32.76 
  6  McGrath, Kelly                16 Express Swimming-MR      10:35.09 
  7  Mullaney, Megan               17 TVSC-MR                  10:36.09 
  8  Towe, Kendall                 17 DST-MA                   10:36.55 
  9  Meyer, Madison                16 SPIR-MA                  10:36.57 
 10  Surfus, Samantha              14 Hershey-MA               10:39.14 
 11  Hyrkas, Nikki                 16 Mercersburg-MA           10:39.33 
 12  Brew, Taylor                  15 York Y-MA                10:39.53 
 13  Doss, Skyler                  17 Hershey-MA               10:41.84 
 14  Morrison, Laura               17 SEA-MA                   10:43.45 
 15  Doughty, Brigitte             17 TVSC-MR                  10:43.60 
 16  Murtaugh, Codyanne            16 GRA-MA                   10:47.92 
 17  Gondolf, Molly                17 SEA-MA                   10:49.58 
 18  Abbamondi, Leah               16 SEA-MA                   10:50.55 
 19  Harkins, Jaclyn               15 DST-MA                   10:54.11 
 20  Muller, Kristin N Muller      16 TVSC-MR                  10:58.93 
 21  Coombs, Laurissa              17 TVSC-MR                  11:00.25 
 22  Adams, Katie                  15 SEA-MA                   11:00.42 
 23  Caputo, Krista                16 WAC-MR                   11:01.27 
 24  Lindahl, Stephanie            16 Express Swimming-MR      11:07.18 
 25  Swisher, Logan                17 Eagles-MD                11:07.29 
 26  North, Jesse                  14 York Y-MA                11:09.29 
 27  Griest, Emily                 15 FSSC-MA                  11:10.83 
 28  Mu, Isabella                  16 Express Swimming-MR      11:19.22 
 29  Hamilton, Kyleigh             16 Westtown-MA              11:20.32 
 30  Dunseith, Kate                17 Eagles-MD                 9:56.50L
 31  Cannon, Kellie                13 LBA-MR                    9:58.53L
 32  Redza, Diana                  15 Mercersburg-MA           10:03.13L
 33  Durdon, Claire                13 Eagles-MD                10:03.74L
 34  Weston-Dawkes, Victoria       16 Eagles-MD                10:05.10L
 
Event 2  Men Senior 1000 Yard Freestyle
===============================================================================
        Meet:  9:12.33  12/8/2006   J. Kinderwater/TSC                         
     Name                         Age Team
===============================================================================
  1  Greene, Collin                17 Mercersburg-MA            9:46.15 
  2  Brooks, Brad                  15 DST-MA                    9:46.63 
  3  Weik, Al                      17 UN!-MA                    9:48.91 
  4  Dutton, Matthew               15 TVSC-MR                   9:51.65 
  5  Hampel, Alex                  17 DST-MA                   10:05.49 
  6  Sweeney, PJ                   17 WAC-MR                   10:05.97 
  7  Martinez, George              16 Twisters-MR              10:16.51 
  8  Perkucin, Nick                17 DST-MA                   10:16.60 
  9  Haney, Zack                   16 SUNY-MA                  10:17.92 
 10  Duva, Ben                     17 Express Swimming-MR      10:18.07 
 11  Wallace, Dan                  17 Express Swimming-MR      10:19.85 
 12  Long, Tyler                   17 SUNY-MA                  10:20.50 
 13  Rusinak, Lucas                16 WAC-MR                   10:25.97 
 14  Maxian, Ondrej                13 SPIR-MA                  10:27.88 
 15  Mikitka, Jeffrey              16 Albright-MA              10:28.90 
 16  Newman, Jimmy                 16 SPIR-MA                  10:31.52 
 17  Hoover, Austin                16 Cardinal Swimmin-MD      10:32.72 
 18  Luttrell, Zach                13 Hershey-MA               10:38.24 
 19  Smiddy, Brandon               15 GRA-MA                   10:39.68 
 20  Yang, Arthur                  14 GAAC-MA                  10:39.89 
 21  Pino, Frank                   15 SEA-MA                    9:07.13L
 22  Drohan, Matt                  15 GRA-MA                    9:29.70L
 
Event 23  Women 13-14 400 Yard IM
===============================================================================
        Meet:  4:21.35  12/13/2002  J. Smit / Tvsc                             
     Name                         Age Team
===============================================================================
  1  Francis, Casey                14 Express Swimming-MR       4:35.54 
  2  Callahan, Colleen             14 SEA-MA                    4:36.89 
  3  Bixler, Alyssa                13 York Y-MA                 4:38.11 
  4  Hetzer, Nicole                14 CSC-MR                    4:41.20 
  5  Burkett, Jessica              14 Wsy Swimming-MA           4:43.05 
  6  Hyrkas, Christina             14 Mercersburg-MA            4:44.01 
  7  Erwin, Emily                  13 GAAC-MA                   4:46.97 
  8  Dowzicky, Natalie             13 GAAC-MA                   4:48.73 
  9  Griffin, Victoria             14 Eagles-MD                 4:50.16 
 10  Riley, Molly                  14 DST-MA                    4:50.33 
 11  Eckels, Carrigan              14 Hershey-MA                4:51.58 
 12  North, Jesse                  14 York Y-MA                 4:53.90 
 13  Visco, Madison                13 GAAC-MA                   4:54.49 
 14  Edwards, Katie                13 Suburban-MA               4:55.62 
 15  Urban, Valerie                14 Diplomats-MA              4:55.74 
 16  Rubiano, Alexandra            13 Twisters-MR               4:56.14 
 17  Yang, Carolyn                 13 GAAC-MA                   4:56.34 
 18  Rhodes, Emily                 13 Suburban-MA               4:58.15 
 19  Buonaiuto, Kelsey             14 TVSC-MR                   5:00.44 
 20  Rossi, Juliann                14 Eagles-MD                 5:01.46 
 21  Purnell, Elizabeth            14 Eagles-MD                 5:01.61 
 22  Eife, Meghan                  13 Westtown-MA               5:01.99 
 23  Evans, Olivia                 14 RY-MA                     5:02.05 
 24  Foreman, Sydney               14 DST-MA                    5:03.44 
 25  Stewart, Tessa                14 York Y-MA                 5:03.73 
 26  Saunders, Brooke              14 DST-MA                    5:04.03 
 27  Jordan, Cassie                14 Eagles-MD                 5:04.23 
 28  Pozmanter, Kristen            13 TVSC-MR                   5:04.77 
 29  Lee, Maggie                   13 Hershey-MA                5:05.97 
 30  Lampe, Colleen                14 TVSC-MR                   5:06.34 
 31  Ogle, Mackenzie               14 CBST-MA                   5:06.57 
 32  Hutzler, Alexandra            13 TVSC-MR                   5:06.96 
 33  Quesinberry, Rachel           13 Eagles-MD                 5:08.09 
 34  Bertini, Rachael              13 TVSC-MR                   5:08.63 
 35  McNichol, Maddie              13 GRA-MA                    5:08.79 
 36  Vargas, Kristen               13 Eagles-MD                 5:09.26 
 37  Nash, Jennifer                14 LBA-MR                    5:09.29 
 38  Schaefer, Courtney            13 York Y-MA                 5:10.59 
 39  Carey, Alanna                 13 TVSC-MR                   5:11.14 
 40  Cannon, Kellie                13 LBA-MR                    5:11.45 
 41  Jenkins, Paige                14 GRA-MA                    5:11.74 
 42  Judge, Kiera                  13 DST-MA                    5:12.17 
 43  Maragakes, Christina          14 CBST-MA                   5:13.08 
 44  deFreitas, Hannah             13 WAC-MR                    5:13.69 
 45  McCorkel, Heather             14 Eagles-MD                 5:13.91 
 46  Quinn, Kelly                  14 Express Swimming-MR       5:15.07 
 47  Cruz, Brigitti                13 Twisters-MR               5:15.28 
 48  Bennett, Christina            14 TVSC-MR                   5:15.41 
 49  Birky, Melinda                13 SPIR-MA                   5:15.68 
 50  McAuliffe, Phoebe             14 TVSC-MR                   5:15.76 
 51  Stansbury, Kate               13 TVSC-MR                   5:17.28 
 52  Jogani, Laura                 13 DST-MA                    5:17.64 
 53  Hogan, Anna                   14 TVSC-MR                   5:18.85 
 54  Durdon, Claire                13 Eagles-MD                 5:44.93L
 
Event 24  Men 13-14 400 Yard IM
===============================================================================
        Meet:  4:08.55  12/15/2001  TJ Southmayd / Ssc                         
     Name                         Age Team
===============================================================================
  1  Ching, Benjamin               14 Twisters-MR               4:21.26 
  2  Flynn, Patrick                14 SEA-MA                    4:21.33 
  3  Domagala, Michael             13 Twisters-MR               4:21.98 
  4  Doss, Austin                  14 Hershey-MA                4:30.77 
  5  Stockett, Paul                14 Suburban-MA               4:32.83 
  6  Lebed, Alex                   13 GAAC-MA                   4:33.75 
  7  Mastrangelo, Sal              14 Suburban-MA               4:33.93 
  8  Stoski, Nicholas              14 LBA-MR                    4:36.79 
  9  King, Chance                  14 York Y-MA                 4:36.81 
 10  Maxian, Ondrej                13 SPIR-MA                   4:40.63 
 11  Tafuto, Vinny                 14 Hershey-MA                4:40.76 
 12  Dervisevic, Alen              14 Twisters-MR               4:41.82 
 13  Chin, Bobby                   14 Eagles-MD                 4:42.36 
 14  Carey, Jordan                 13 DST-MA                    4:42.51 
 15  Stasiunas, Matt               14 DST-MA                    4:42.51 
 16  Singh, Sreshtha               13 York Y-MA                 4:42.56 
 17  O'Neill, Liam                 14 DST-MA                    4:43.23 
 18  Hausler, Ryan                 14 DST-MA                    4:46.63 
 19  Braswell, Stephen             14 York Y-MA                 4:46.74 
 20  Quintana, Mark                14 TVSC-MR                   4:48.59 
 21  Lott, Tarik                   13 Eagles-MD                 4:49.94 
 22  Eastburn, Matt                14 SPIR-MA                   4:50.28 
 23  Darcy, Matthew                14 TVSC-MR                   4:51.14 
 24  Caldwell, Paul                14 SPIR-MA                   4:51.40 
 25  Istomin, Anthony              14 Express Swimming-MR       4:51.62 
 26  Ceneviva, Steven              14 Hershey-MA                4:52.29 
 27  Chabbott, Tommy               14 Eagles-MD                 4:54.30 
 28  Ratliff, Christopher          14 Eagles-MD                 4:54.60 
 29  Thurber, Larry                13 SPIR-MA                   5:00.08 
 30  Gao, Ryan                     13 TVSC-MR                   5:00.14 
 31  Bloom, Kyle                   14 Eagles-MD                 5:01.99 
 32  Giordano, Michael             14 TVSC-MR                   5:30.63L
 
Event 25  Women Senior 400 Yard IM
===============================================================================
        Meet:  4:16.31  12/14/2003  J. Smit / Tvsc                             
     Name                         Age Team
===============================================================================
  1  Chan, Olivia                  15 Express Swimming-MR       4:26.61 
  2  Osman, Nicole                 17 DST-MA                    4:30.28 
  3  Jibrine, Nicole               16 PENN-MA                   4:34.98 
  4  Grabowski, Gina               18 Mercersburg-MA            4:35.17 
  5  Dillione, Kate                17 SPIR-MA                   4:36.24 
  6  Purdy, Kristen                17 TVSC-MR                   4:36.75 
  7  Mullaney, Megan               17 TVSC-MR                   4:37.42 
  8  Bixler, Caroline              15 York Y-MA                 4:37.48 
  9  Zipf, Amanda                  17 SEA-MA                    4:38.10 
 10  Runge, Cierra                 13 DST-MA                    4:39.59 
 11  Leung, Alissa                 16 Express Swimming-MR       4:40.12 
 12  Brew, Taylor                  15 York Y-MA                 4:40.58 
 13  Doss, Skyler                  17 Hershey-MA                4:40.64 
 14  Warren, Frances               16 Express Swimming-MR       4:41.45 
 15  Kuntz, Jane                   16 York Y-MA                 4:41.63 
 16  Doerrman, Lauren              15 BYNS-MA                   4:42.25 
 17  Kolackovsky, Kerrie           17 Express Swimming-MR       4:42.41 
 18  Yao, Li Yan                   15 TVSC-MR                   4:43.64 
 19  Finkbeiner, Caroline          15 Wsy Swimming-MA           4:44.44 
 20  Hyrkas, Nikki                 16 Mercersburg-MA            4:44.52 
 21  Marrero, Katie                18 Hershey-MA                4:44.57 
 22  Rechsteiner, Katie            17 DST-MA                    4:44.61 
 23  Foreman, Shannon              16 DST-MA                    4:44.76 
 24  Leander, Christina            15 Suburban-MA               4:44.94 
 25  Skeivys, Maria                17 Twisters-MR               4:45.00 
 26  Coombs, Laurissa              17 TVSC-MR                   4:45.94 
 27  Novak, Haley                  15 DST-MA                    4:46.08 
 28  Krebs, Kristen                17 Express Swimming-MR       4:46.35 
 29  Atkinson, Hillary             17 Diplomats-MA              4:46.46 
 30  Madalena, Kathryn             17 Express Swimming-MR       4:46.55 
 31  Vairo, Corinne                18 TVSC-MR                   4:46.88 
 32  Haruki, Yuria                 16 Twisters-MR               4:47.37 
 33  Mu, Isabella                  16 Express Swimming-MR       4:47.57 
 34  Russell, Eva                  17 CSC-MR                    4:47.70 
 35  Dillione, Tommie              14 SPIR-MA                   4:47.79 
 36  Harkins, Jaclyn               15 DST-MA                    4:47.92 
 37  McGrath, Kelly                16 Express Swimming-MR       4:48.81 
 38  Towe, Caitlin                 17 DST-MA                    4:49.24 
 39  Holliday, Meghan              18 DST-MA                    4:49.88 
 40  Fox, Delaney                  15 DST-MA                    4:49.95 
 41  McCarty, Carolyn              15 Hershey-MA                4:50.12 
 42  McDonnell, Amber              15 Diplomats-MA              4:50.49 
 43  Bouzarouata, Sarah            16 Twisters-MR               4:51.13 
 44  McIlmoyle, Kaci               15 DST-MA                    4:51.18 
 45  Millen, Bizzy                 17 SPIR-MA                   4:51.23 
 46  Marando, Calli                17 DST-MA                    4:52.05 
 47  Holliday, Kristen             16 DST-MA                    4:52.08 
 48  Gordon, Cecily                15 DST-MA                    4:53.89 
 49  Lampe, Shannon                16 TVSC-MR                   4:54.58 
 50  Teresky, Jessica              17 SPIR-MA                   4:54.98 
 51  Gibbons, Jenna                15 WAC-MR                    4:55.86 
 52  Schumann, Natalie             16 GRA-MA                    4:56.19 
 53  Dillione, Maggie              18 SPIR-MA                   4:56.77 
 54  Kwok, Joyce                   15 Twisters-MR               4:57.29 
 55  Parsons, Kylee                15 Diplomats-MA              4:57.32 
 56  Schwarzwalder, Anne           16 Eagles-MD                 4:57.54 
 57  Kuzniewski, Megan             17 Express Swimming-MR       4:57.73 
 58  Ouzounian, Lauren             17 TVSC-MR                   4:57.74 
 59  Dieterich, Sara               15 CSC-MR                    4:58.39 
 60  Somer, Kendall                17 GRA-MA                    4:58.64 
 61  Brady, Megan                  15 LBA-MR                    4:59.01 
 62  Howarth, Shannon              15 SEA-MA                    4:59.05 
 63  Dunseith, Kate                17 Eagles-MD                 4:59.15 
 64  Redza, Diana                  15 Mercersburg-MA            5:31.38L
 65  Fritzinger, Julianna          16 York Y-MA                 5:37.72L
 66  Jagielska, Marika             16 WAC-MR                    5:39.78L
 
Event 26  Men Senior 400 Yard IM
===============================================================================
        Meet:  3:55.23  12/12/2008  Thomas Luchsinger, TVSC -MR                
     Name                         Age Team
===============================================================================
  1  Manion, Will                  16 PENN-MA                   4:09.57 
  2  Tang, Justin                  15 GAAC-MA                   4:09.98 
  3  Lee, Will                     16 Hershey-MA                4:15.51 
  4  Hampel, Alex                  17 DST-MA                    4:18.45 
  5  Minka, Luke                   17 DST-MA                    4:20.19 
  6  Bauchwitz, Ben                16 Hershey-MA                4:21.02 
  7  Perkucin, Nick                17 DST-MA                    4:22.42 
  8  McHenry, Scott                17 SPIR-MA                   4:22.93 
  9  Torres, David                 15 Twisters-MR               4:22.96 
 10  Duva, Ben                     17 Express Swimming-MR       4:24.31 
 11  Selinger, Joey                17 TVSC-MR                   4:25.70 
 12  Sangtippawan, Chudchane       17 Twisters-MR               4:27.38 
 13  Brooks, Brad                  15 DST-MA                    4:27.94 
 14  Sovero, Andrew                15 Eagles-MD                 4:28.28 
 15  Panaccione, AJ                16 DST-MA                    4:29.14 
 16  Chin, Patrick                 15 Eagles-MD                 4:30.48 
 17  Carmichael-Lopes, Bernil      16 Express Swimming-MR       4:31.64 
 18  Ceneviva, Nick                16 Hershey-MA                4:32.08 
 19  Cappuccio, Billy              16 Cardinal Swimmin-MD       4:32.40 
 20  Lee, John                     17 Hershey-MA                4:32.61 
 21  Robinson, Jacob               16 Diplomats-MA              4:32.78 
 22  Yin, Jon                      15 TVSC-MR                   4:32.90 
 23  Thompson, Alex                16 York Y-MA                 4:34.09 
 24  Kamibayashi, Matthew          18 CBST-MA                   4:34.58 
 25  Schadt, Sammy                 17 Mercersburg-MA            4:34.64 
 26  Mourao, Thomaz                16 Mercersburg-MA            4:56.00L
 27  Helm, Harrison                15 Mercersburg-MA            5:12.78L
 
Event 67  Women Senior 500 Yard Freestyle
===============================================================================
        Meet:  4:50.46  12/14/2003  J. Smit / Tvsc                             
     Name                         Age Team
===============================================================================
  1  Clark, Arenne                 18 Wsy Swimming-MA           5:00.76 
  2  Runge, Cierra                 13 DST-MA                    5:01.11 
  3  Meyer, Madison                16 SPIR-MA                   5:03.58 
  4  Hyrkas, Nikki                 16 Mercersburg-MA            5:05.19 
  5  Brew, Taylor                  15 York Y-MA                 5:05.31 
  6  Finkbeiner, Caroline          15 Wsy Swimming-MA           5:06.03 
  7  Dillione, Kate                17 SPIR-MA                   5:06.12 
  8  Warren, Frances               16 Express Swimming-MR       5:06.15 
  9  Sawick, Angie                 17 GAAC-MA                   5:06.99 
 10  Towe, Kendall                 17 DST-MA                    5:07.89 
 11  McGrath, Kelly                16 Express Swimming-MR       5:08.08 
 12  Doughty, Brigitte             17 TVSC-MR                   5:08.10 
 13  Mrozinski, Melissa            17 WAC-MR                    5:08.66 
 14  Mullaney, Megan               17 TVSC-MR                   5:09.79 
 15  Krebs, Kristen                17 Express Swimming-MR       5:11.08 
 16  Morrison, Laura               17 SEA-MA                    5:11.23 
 17  Parsons, Kylee                15 Diplomats-MA              5:11.30 
 18  Doerrman, Lauren              15 BYNS-MA                   5:11.53 
 19  Murtaugh, Codyanne            16 GRA-MA                    5:12.11 
 20  Aemisegger, Sarah             17 GAAC-MA                   5:12.80 
 21  Millen, Bizzy                 17 SPIR-MA                   5:13.46 
 22  Fox, Delaney                  15 DST-MA                    5:13.48 
 23  Jibrine, Nicole               16 PENN-MA                   5:13.52 
 24  Gondolf, Molly                17 SEA-MA                    5:15.06 
 25  Vairo, Corinne                18 TVSC-MR                   5:15.38 
 26  Muller, Kristin N Muller      16 TVSC-MR                   5:15.81 
 27  Leander, Christina            15 Suburban-MA               5:17.39 
 28  Caputo, Krista                16 WAC-MR                    5:18.00 
 29  Abbamondi, Leah               16 SEA-MA                    5:18.84 
 30  Nauman, Rachel                17 Diplomats-MA              5:19.01 
 31  Kuzniewski, Kayla             15 Express Swimming-MR       5:19.08 
 32  Holliday, Meghan              18 DST-MA                    5:19.58 
 33  Towe, Caitlin                 17 DST-MA                    5:19.66 
 34  Grier, Alexis                 16 Hershey-MA                5:19.77 
 35  Brady, Megan                  15 LBA-MR                    5:20.28 
 36  Harkins, Jaclyn               15 DST-MA                    5:20.65 
 37  Awtry, Elizabeth              15 DST-MA                    5:20.89 
 38  Colby, Abby                   15 Mercersburg-MA            5:21.06 
 39  Harkness, Diana               17 GRA-MA                    5:21.73 
 40  Adams, Katie                  15 SEA-MA                    5:21.89 
 41  Lisella, Nina                 17 BYNS-MA                   5:22.22 
 42  Dillione, Maggie              18 SPIR-MA                   5:22.38 
 43  Coombs, Laurissa              17 TVSC-MR                   5:22.38 
 44  Such, Hailey                  15 Eagles-MD                 5:22.92 
 45  Rodman, Erika                 17 GAAC-MA                   5:23.27 
 46  Haruki, Yuria                 16 Twisters-MR               5:23.37 
 47  Holliday, Kristen             16 DST-MA                    5:23.41 
 48  Lindahl, Stephanie            16 Express Swimming-MR       5:23.54 
 49  Mu, Isabella                  16 Express Swimming-MR       5:23.76 
 50  Teresky, Jessica              17 SPIR-MA                   5:24.39 
 51  Hoke, Karlee                  17 Wsy Swimming-MA           5:24.62 
 52  Samuels, Mary                 16 KAY-MA                    5:24.85 
 53  Dunseith, Kate                17 Eagles-MD                 5:25.33 
 54  Swisher, Logan                17 Eagles-MD                 5:25.95 
 55  Davis, Elizabeth              16 Diplomats-MA              5:26.66 
 56  Martin, Nicole                17 Diplomats-MA              5:28.19 
 57  Selznick, Leah                16 Mercersburg-MA            5:28.34 
 58  Howard, Alicia                16 DST-MA                    5:28.62 
 59  Mullins, Joy                  18 Mercersburg-MA            5:29.76 
 60  Weston-Dawkes, Victoria       16 Eagles-MD                 5:29.86 
 61  Schumann, Natalie             16 GRA-MA                    5:30.11 
 62  Kuzniewski, Megan             17 Express Swimming-MR       5:30.59 
 63  Takoushian, Madison           15 GRA-MA                    5:31.40 
 64  Redza, Diana                  15 Mercersburg-MA            4:51.88L
 
Event 68  Men Senior 500 Yard Freestyle
===============================================================================
        Meet:  4:24.80  12/13/2008  Thomas Luchsinger, TVSC -MR                
     Name                         Age Team
===============================================================================
  1  Trumbauer, Wesley             17 BYNS-MA                   4:34.93 
  2  Hartman, Jordan               17 BYNS-MA                   4:35.51 
  3  Manion, Will                  16 PENN-MA                   4:38.38 
  4  Greene, Collin                17 Mercersburg-MA            4:42.20 
  5  Brooks, Brad                  15 DST-MA                    4:45.93 
  6  Long, Tyler                   17 SUNY-MA                   4:46.16 
  7  Wallace, Dan                  17 Express Swimming-MR       4:46.40 
  8  Alvanos, Chris                17 GRA-MA                    4:50.86 
  9  Rudisill, JJ                  17 GRA-MA                    4:52.01 
 10  Hampel, Alex                  17 DST-MA                    4:52.82 
 11  Dutton, Matthew               15 TVSC-MR                   4:53.35 
 12  Kostelec, Nick                16 LBA-MR                    4:53.69 
 13  Mikitka, Jeffrey              16 Albright-MA               4:53.79 
 14  McMahon, Thomas               18 GRA-MA                    4:54.07 
 15  Kuo, Theodore                 16 Express Swimming-MR       4:54.13 
 16  Haney, Zack                   16 SUNY-MA                   4:54.22 
 17  McHenry, Scott                17 SPIR-MA                   4:54.50 
 18  Duva, Ben                     17 Express Swimming-MR       4:55.15 
 19  Perkucin, Nick                17 DST-MA                    4:55.85 
 20  Sweeney, PJ                   17 WAC-MR                    4:56.36 
 21  Thermos, Yianni               16 WAC-MR                    4:56.45 
 22  Malloy, Thomas                17 Diplomats-MA              4:57.06 
 23  Schadt, Sammy                 17 Mercersburg-MA            4:57.41 
 24  Chin, Patrick                 15 Eagles-MD                 4:58.29 
 25  Pagan, Robert                 18 DST-MA                    4:58.52 
 26  LaCroce, Michael              16 Wsy Swimming-MA           5:00.28 
 27  Pino, Frank                   15 SEA-MA                    5:01.75 
 28  Martinez, George              16 Twisters-MR               5:02.47 
 29  Rusinak, Lucas                16 WAC-MR                    5:02.65 
 30  Rosenthal, Sam                17 CBST-MA                   5:04.12 
 31  Panaccione, AJ                16 DST-MA                    5:04.39 
 32  Robinson, Jacob               16 Diplomats-MA              5:04.52 
 33  Drohan, Matt                  15 GRA-MA                    5:04.76 
 34  Smiddy, Brandon               15 GRA-MA                    5:04.86 
 35  Nakano, Shota                 15 Hershey-MA                5:05.22 
 36  Logan, Ian                    17 Hershey-MA                5:05.34 
 37  Newman, Jimmy                 16 SPIR-MA                   5:05.37 
 38  Tankle, Matthew               15 GRA-MA                    5:05.57 
 39  Hoover, Austin                16 Cardinal Swimmin-MD       5:07.25 
 40  Phiambolis, RJ                17 CBST-MA                   5:08.01 
 41  Cannon, Christopher           15 CSC-MR                    5:09.27 
 42  Lee, John                     17 Hershey-MA                5:09.54 
 43  Muller, Brooks                17 Cardinal Swimmin-MD       5:09.77 
 44  Zhang, Daniel                 17 TVSC-MR                   5:10.68 
 45  Kaaki, Tareq                  16 Mercersburg-MA            5:11.34 
 46  Wentz III, Richard            17 GRA-MA                    5:11.53 
 47  Weik, Al                      17 UN!-MA                    4:13.61L
 48  Jeronis, Taylor               16 PENN-MA                   4:36.82L
 49  Meyers, Jake                  17 SPIR-MA                   4:38.38L
 50  Strathmeyer, Bradley          15 York Y-MA                 4:38.48L
 
Event 69  Women 13-14 500 Yard Freestyle
===============================================================================
        Meet:  4:58.03  12/14/2002  L. Smith / Gtac                            
     Name                         Age Team
===============================================================================
  1  Francis, Casey                14 Express Swimming-MR       5:08.91 
  2  Callahan, Colleen             14 SEA-MA                    5:09.65 
  3  Maurer, Steff                 14 Hershey-MA                5:12.18 
  4  Eckels, Carrigan              14 Hershey-MA                5:13.03 
  5  Surfus, Samantha              14 Hershey-MA                5:13.19 
  6  Bixler, Alyssa                13 York Y-MA                 5:13.57 
  7  Reyes, Claudia                14 CSC-MR                    5:18.28 
  8  Diller, Katie                 14 FSSC-MA                   5:18.65 
  9  Dowzicky, Natalie             13 GAAC-MA                   5:21.65 
 10  Urban, Valerie                14 Diplomats-MA              5:23.64 
 11  Erwin, Emily                  13 GAAC-MA                   5:24.94 
 12  Quesinberry, Rachel           13 Eagles-MD                 5:24.97 
 13  Riley, Molly                  14 DST-MA                    5:26.42 
 14  North, Jesse                  14 York Y-MA                 5:27.55 
 15  Purnell, Elizabeth            14 Eagles-MD                 5:29.76 
 16  Yang, Carolyn                 13 GAAC-MA                   5:30.74 
 17  Evans, Olivia                 14 RY-MA                     5:32.32 
 18  Toy, Melissa                  14 SEA-MA                    5:32.90 
 19  Cannon, Kellie                13 LBA-MR                    5:35.29 
 20  McCorkel, Heather             14 Eagles-MD                 5:35.34 
 21  Shirtliff, Samantha           13 Wsy Swimming-MA           5:35.87 
 22  Ogle, Mackenzie               14 CBST-MA                   5:37.24 
 23  Kosten, Eve                   13 CBST-MA                   5:38.12 
 24  Durdon, Claire                13 Eagles-MD                 4:53.24L
 25  Visco, Madison                13 GAAC-MA                   4:56.16L
 
Event 70  Men 13-14 500 Yard Freestyle
===============================================================================
        Meet:  4:42.09  12/15/2001  TJ Southmayd / Ssc                         
     Name                         Age Team
===============================================================================
  1  O'Neill, Liam                 14 DST-MA                    4:57.48 
  2  Ching, Benjamin               14 Twisters-MR               5:04.86 
  3  Stasiunas, Matt               14 DST-MA                    5:06.81 
  4  Carey, Jordan                 13 DST-MA                    5:08.21 
  5  King, Chance                  14 York Y-MA                 5:08.43 
  6  Maxian, Ondrej                13 SPIR-MA                   5:08.49 
  7  Luttrell, Zach                13 Hershey-MA                5:09.67 
  8  Tafuto, Vinny                 14 Hershey-MA                5:13.17 
  9  Yang, Arthur                  14 GAAC-MA                   5:14.18 
 10  Cook, Zeke                    13 DST-MA                    5:17.40 
 11  Rudisill, Dylan               14 GRA-MA                    5:18.08 
 12  Mitchell, Justin              13 FSSC-MA                   5:18.40 
 13  Haines, Collin                14 Diplomats-MA              5:19.12 
 14  Singh, Sreshtha               13 York Y-MA                 5:20.64 
 15  Cary, Chris                   13 GRA-MA                    5:21.76 
 16  Quintana, Mark                14 TVSC-MR                   5:21.98 
 17  Stoski, Nicholas              14 LBA-MR                    4:51.59L
 18  Lott, Tarik                   13 Eagles-MD                 4:52.33L
 19  Owens, Ryan                   13 BYNS-MA                   4:52.36L
 
Event 79  Women Senior 1650 Yard Freestyle
===============================================================================
        Meet:  16:41.48  12/15/2003  C. Haser / Gtac                           
     Name                         Age Team
===============================================================================
  1  Clark, Arenne                 18 Wsy Swimming-MA          17:14.67 
  2  Warren, Frances               16 Express Swimming-MR      17:17.26 
  3  McGrath, Kelly                16 Express Swimming-MR      17:23.76 
  4  Francis, Casey                14 Express Swimming-MR      17:31.00 
  5  Mullaney, Megan               17 TVSC-MR                  17:32.41 
  6  Mrozinski, Melissa            17 WAC-MR                   17:33.70 
  7  Krebs, Kristen                17 Express Swimming-MR      17:33.89 
  8  Doughty, Brigitte             17 TVSC-MR                  17:37.48 
  9  Brew, Taylor                  15 York Y-MA                17:51.49 
 10  Millen, Bizzy                 17 SPIR-MA                  17:51.92 
 11  Hyrkas, Nikki                 16 Mercersburg-MA           17:52.60 
 12  Meyer, Madison                16 SPIR-MA                  17:54.43 
 13  Murtaugh, Codyanne            16 GRA-MA                   17:57.32 
 14  Holliday, Meghan              18 DST-MA                   18:01.80 
 15  Gondolf, Molly                17 SEA-MA                   18:03.03 
 16  Abbamondi, Leah               16 SEA-MA                   18:08.18 
 17  Eckels, Carrigan              14 Hershey-MA               18:16.86 
 18  Muller, Kristin N Muller      16 TVSC-MR                  18:18.48 
 19  Caputo, Krista                16 WAC-MR                   18:20.82 
